<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>make-do.net &#124; chris cottrell</title>
	<atom:link href="http://make-do.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://make-do.net</link>
	<description>a new zealand artist + architect</description>
	<lastBuildDate>Tue, 17 Apr 2012 09:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>a1mospheres mixtape</title>
		<link>http://make-do.net/mixtapes/a1mospheres-mixtape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a1mospheres-mixtape</link>
		<comments>http://make-do.net/mixtapes/a1mospheres-mixtape/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:48:15 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[mixtapes]]></category>
		<category><![CDATA[atmospheres]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[mixtape]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=932</guid>
		<description><![CDATA[The first in a series of three mixtapes of aural atmospheres. compiled march–april 2012 mixtaped april 2012 tracklisting : lawrence english    …and clouds for company fennesz            city of light andrea polli        round mountain robert henke        studies &#8230; <a href="http://make-do.net/mixtapes/a1mospheres-mixtape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://make-do.net/wp-content/uploads/2012/04/ruapehu-WB-600.jpg" rel="lightbox[932]"><img class="alignnone size-medium wp-image-933" title="ruapehu-WB-600" src="http://make-do.net/wp-content/uploads/2012/04/ruapehu-WB-600-300x300.jpg" alt="" width="300" height="300" /></a></p>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fchris-atmospheres%2Fa1mospheres&amp;g=1&amp;"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fchris-atmospheres%2Fa1mospheres&amp;g=1&amp;" type="application/x-shockwave-flash" width="100%"></embed></object>
<p>The first in a series of three mixtapes of aural atmospheres.</p>
<p>compiled march–april 2012<br />
mixtaped april 2012</p>
<p>tracklisting :<br />
lawrence english    …and clouds for company<br />
fennesz            city of light<br />
andrea polli        round mountain<br />
robert henke        studies for thunder<br />
brian eno            1/1 (ambient 1: music for airports)<br />
chris watson        vatnajökull<br />
thomas köner        nieve penitentes 2<br />
clams casino        waterfalls</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/mixtapes/a1mospheres-mixtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kitset at edinburgh science festival</title>
		<link>http://make-do.net/news/kitset-at-edinburgh-science-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitset-at-edinburgh-science-festival</link>
		<comments>http://make-do.net/news/kitset-at-edinburgh-science-festival/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:43:16 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ASCUS]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[opening]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=920</guid>
		<description><![CDATA[Kitset 2.0 is being exhibited at the City Art Centre in Edinburgh as part of the Edinburgh International Science Festival. It is featured in an ASCUS–art science collaborative curated exhibition of art works which were informed through consultation and collaboration &#8230; <a href="http://make-do.net/news/kitset-at-edinburgh-science-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="kitset 2.0" href="http://make-do.net/work/kitset-2-0/">Kitset 2.0</a> is being exhibited at the City Art Centre in Edinburgh as part of the <a href="http://www.sciencefestival.co.uk/" target="_blank">Edinburgh International Science Festival</a>. It is featured in an <a title="ascus" href="http://www.ascus.org.uk" target="_blank">ASCUS–art science collaborative</a> curated exhibition of art works which were informed through consultation and collaboration with scientists. The exhibition runs from March 31 until April 14.</p>
<p>Thanks to Hamer Dodds and the ASCUS committee for their help in facilitating the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/news/kitset-at-edinburgh-science-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAND. HERE. publication</title>
		<link>http://make-do.net/work/land-here-publication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-here-publication</link>
		<comments>http://make-do.net/work/land-here-publication/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:23:24 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fox glacier]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[residency]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=815</guid>
		<description><![CDATA[This publication collects a number of works from my Wild Creations residency in Fox Glacier, including the student works from the GPS drawing workshop that I offered. Though documenting mostly video works, they are adapted to the book format to &#8230; <a href="http://make-do.net/work/land-here-publication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://make-do.net/wp-content/uploads/2011/12/2012-landhere-draft.jpg" rel="lightbox[815]"><img class="alignnone  wp-image-818" title="LAND. HERE. cover" src="http://make-do.net/wp-content/uploads/2011/12/2012-landhere-draft-721x1024.jpg" alt="" width="384" height="545" /></a></p>
<p>This publication collects a number of works from my Wild Creations residency in Fox Glacier, including the student works from the GPS drawing workshop that I offered. Though documenting mostly video works, they are adapted to the book format to give a sense of their intended presentation. The publication is introduced by <a href="http://www.geog.ox.ac.uk/graduate/research/jgerlach.html" target="_blank">Joe Gerlach</a>, a PhD candidate in geography at the University of Oxford.</p>
<p>There are plans for a physical edition of the publication, but for now it is available for <a title="download LAND. HERE. e-book" href="http://make-do.net/LAND HERE.pdf" target="_blank">download as an electronic publication</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/work/land-here-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>glacier tracer</title>
		<link>http://make-do.net/work/glacier-tracer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glacier-tracer</link>
		<comments>http://make-do.net/work/glacier-tracer/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:07:03 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[atmospheres]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fox glacier]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=780</guid>
		<description><![CDATA[Still frames taken from performance-to-camera piece. Charcoal and pen drawing on nylon, video projection. 20 minutes 25s produced with assistance from Jemma Nissen and the support of Kathy Waghorn. This performance piece reconstructs a series of walks on Fox Glacier, &#8230; <a href="http://make-do.net/work/glacier-tracer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-06.jpg" rel="lightbox[780]"><img class="alignnone size-full wp-image-786" title="2011-glacier tracer-06" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-06.jpg" alt="" width="1000" height="668" /></a>Still frames taken from performance-to-camera piece.<br />
Charcoal and pen drawing on nylon, video projection.<br />
20 minutes 25s<br />
produced with assistance from Jemma Nissen and the support of Kathy Waghorn.</p>
<p>This performance piece reconstructs a series of walks on Fox Glacier, which were recorded via a GPS device. Five routes are traced, building up a drawing that reveals common routes and landmarks used in navigating the glacier. The quality of line/movement reflects the experience of moving across this jagged and icy terrain. The projected images are views of the glacier surface, taken from standing height, which slowly zoom, pan and dissolve into each other.</p>
<p>The act of drawing these routes conflates scales of the experiential, bodily and cartographic, where walking becomes digital code becomes drawing becomes moving image. Glacier Tracer uses experiential and abstract strategies for representing landscape, through a process of drawing myself into the landscape.</p>
</div>

<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-01/' title='2011-glacier tracer-01'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-01-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-01" title="2011-glacier tracer-01" /></a>
<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-02/' title='2011-glacier tracer-02'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-02-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-02" title="2011-glacier tracer-02" /></a>
<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-03/' title='2011-glacier tracer-03'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-03-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-03" title="2011-glacier tracer-03" /></a>
<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-04/' title='2011-glacier tracer-04'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-04-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-04" title="2011-glacier tracer-04" /></a>
<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-05/' title='2011-glacier tracer-05'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-05-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-05" title="2011-glacier tracer-05" /></a>
<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-06/' title='2011-glacier tracer-06'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-06-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-06" title="2011-glacier tracer-06" /></a>
<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-07/' title='2011-glacier tracer-07'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-07-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-07" title="2011-glacier tracer-07" /></a>
<a href='http://make-do.net/work/glacier-tracer/attachment/2011-glacier-tracer-08/' title='2011-glacier tracer-08'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2012/02/2011-glacier-tracer-08-150x150.jpg" class="attachment-thumbnail" alt="2011-glacier tracer-08" title="2011-glacier tracer-08" /></a>

]]></content:encoded>
			<wfw:commentRss>http://make-do.net/work/glacier-tracer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not the first mixtape</title>
		<link>http://make-do.net/mixtapes/not-the-first-mixtape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-the-first-mixtape</link>
		<comments>http://make-do.net/mixtapes/not-the-first-mixtape/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:16:11 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[mixtapes]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[mixtape]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=772</guid>
		<description><![CDATA[compiled december 2011 to january 2012 mixtaped january 2012 featuring: A$AP rocky, africa hitech, animal collective, bone thugs-n-harmony, cypress hill, dibiase, dj earl, fennesz, gang gang dance, hertta lussu ässa, kemialliset ystävät, king midas sound (ggd remix), kingdom, korallreven, kuedo, &#8230; <a href="http://make-do.net/mixtapes/not-the-first-mixtape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://make-do.net/wp-content/uploads/2012/02/fotm.jpg" rel="lightbox[772]"><img class="alignnone size-medium wp-image-771" title="not the first of the month" src="http://make-do.net/wp-content/uploads/2012/02/fotm-300x300.jpg" alt="" width="300" height="300" /></a></p>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fchris-mixes-ii%2Fnot-the-first&amp;g=1&amp;"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fchris-mixes-ii%2Fnot-the-first&amp;g=1&amp;" type="application/x-shockwave-flash" width="100%"></embed></object>
<p>compiled december 2011 to january 2012<br />
mixtaped january 2012</p>
<p>featuring: A$AP rocky, africa hitech, animal collective, bone thugs-n-harmony, cypress hill, dibiase, dj earl, fennesz, gang gang dance, hertta lussu ässa, kemialliset ystävät, king midas sound (ggd remix), kingdom, korallreven, kuedo, lunice feat. azealia banks, missy elliott, múm, naughty by nature, paavoharju, rustie, samiyam, snoop doggy dogg, tomutonttu, warren g feat. nate dogg, the weeknd and zomby.</p>
<p>iOS users can listen to this <a title="mixtape" href="http://soundcloud.com/chris-mixes-ii/not-the-first" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/mixtapes/not-the-first-mixtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;talking practice&#8221;</title>
		<link>http://make-do.net/news/talking-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talking-practice</link>
		<comments>http://make-do.net/news/talking-practice/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:43:38 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=744</guid>
		<description><![CDATA[4pm; Wednesday November 16 School of Design, Building One Unitec Carrington Road, Auckland I have been invited to speak about my practice to Masters of Design students at Unitec in Auckland. I will discuss a selection of projects and offer &#8230; <a href="http://make-do.net/news/talking-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4pm; Wednesday November 16<br />
School of Design, Building One<br />
Unitec<br />
Carrington Road, Auckland</p>
<p>I have been invited to speak about my practice to Masters of Design students at Unitec in Auckland. I will discuss a selection of projects and offer some tactics for creative practice after graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/news/talking-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fare well tha&#8217; nation</title>
		<link>http://make-do.net/work/fare-well-tha-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fare-well-tha-nation</link>
		<comments>http://make-do.net/work/fare-well-tha-nation/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:45:37 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=830</guid>
		<description><![CDATA[Readymade drawing from the head branch of the Royal Bank of Scotland. 250 x 200mm. Edition of 10. In Scotland each bank is responsible for printing its own money, a major point of difference with most other countries, and one &#8230; <a href="http://make-do.net/work/fare-well-tha-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://make-do.net/wp-content/uploads/2011/10/2011-fare-well-tha-nation.jpg" rel="lightbox[830]"><img class="alignnone size-full wp-image-902" title="2011-fare-well-tha-nation" src="http://make-do.net/wp-content/uploads/2011/10/2011-fare-well-tha-nation.jpg" alt="" width="1000" height="667" /></a>Readymade drawing from the head branch of the Royal Bank of Scotland.<br />
250 x 200mm.<br />
Edition of 10.</p>
<p title="John Law (economist)">In Scotland each bank is responsible for printing its own money, a major point of difference with most other countries, and one that reflects the history of banking in Scotland. The Bank of Scotland was the first bank in Europe to successfully introduce paper currency, and a Scottish economist, John Law, helped establish banknotes as formal currency in France.</p>
<p>Made as I was preparing to leave Scotland, the title of this work is also a play on Adam Smith&#8217;s &#8220;The Wealth of Nations&#8221;, considered to be the founding text of modern capitalism and free-market economics.</p>
<p>This rarely seen one pound note produced by the Royal Bank of Scotland is taken out of circulation as a way of thinking about issues of value, nationhood, identity, and  representation. This seems particularly relevant in a period of financial instability as well as the political context of an upcoming referendum on Scottish independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/work/fare-well-tha-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAND. HERE.</title>
		<link>http://make-do.net/work/land-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-here</link>
		<comments>http://make-do.net/work/land-here/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:54:05 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fox glacier]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=727</guid>
		<description><![CDATA[GPS trace from a 6.8km walk at the confluence of the Fox and Cook Rivers, South Westland, New Zealand. This piece explores the propositional nature of mapping; the assertion that “this is there”. As a walked text piece the statement &#8230; <a href="http://make-do.net/work/land-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://make-do.net/wp-content/uploads/2011/08/2010-LAND-HERE.jpg" rel="lightbox[727]"><img class="alignnone size-full wp-image-728" title="2010-LAND-HERE" src="http://make-do.net/wp-content/uploads/2011/08/2010-LAND-HERE.jpg" alt="" width="1000" height="700" /></a></p>
<p>GPS trace from a 6.8km walk at the confluence of the Fox and Cook Rivers, South Westland, New Zealand.</p>
<p>This piece explores the propositional nature of mapping; the assertion that “this is there”. As a walked text piece the statement connects the direct experience of walking with a playfully banal statement of truth-testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/work/land-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sitting still drawing #1</title>
		<link>http://make-do.net/work/sitting-still-drawing-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sitting-still-drawing-1</link>
		<comments>http://make-do.net/work/sitting-still-drawing-1/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:38:14 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fox glacier]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=709</guid>
		<description><![CDATA[Paired GPS drawing and digital video. 15 minute looping video These paired images offer complementary ways of thinking about stillness in the context of Fox Glacier and any attempt to represent it through mapping. One is an image of my &#8230; <a href="http://make-do.net/work/sitting-still-drawing-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/28007201?title=0&amp;byline=0&amp;portrait=0' width='640' height='240' frameborder='0'></iframe>
<p>Paired GPS drawing and digital video.<br />
15 minute looping video</p>
<p>These paired images offer complementary ways of thinking about stillness in the context of Fox Glacier and any attempt to represent it through mapping. One is an image of my GPS location taken over a 15 minute interval while sitting still, with the GPS device subject to “drift” due to the geometry and material nature of the glacier. The other image is a still from a 15 minute video, recorded at the same times as the GPS drawing. The video records the subtle changes to the glacier in real time; melting, cracking and changing light conditions.</p>

<a href='http://make-do.net/work/sitting-still-drawing-1/attachment/2010-sitting-still-02/' title='2010-sitting-still-02'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2011/09/2010-sitting-still-02-150x150.jpg" class="attachment-thumbnail" alt="2010-sitting-still-02" title="2010-sitting-still-02" /></a>
<a href='http://make-do.net/work/sitting-still-drawing-1/attachment/2010-sitting-still-03/' title='2010-sitting-still-03'><img width="150" height="150" src="http://make-do.net/wp-content/uploads/2011/09/2010-sitting-still-03-150x150.jpg" class="attachment-thumbnail" alt="2010-sitting-still-03" title="2010-sitting-still-03" /></a>

]]></content:encoded>
			<wfw:commentRss>http://make-do.net/work/sitting-still-drawing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fox glacier valley</title>
		<link>http://make-do.net/work/fox-glacier-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fox-glacier-valley</link>
		<comments>http://make-do.net/work/fox-glacier-valley/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:33:25 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fox glacier]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://make-do.net/?p=704</guid>
		<description><![CDATA[Vertically tracking video projection 7 minutes 44s Constructed from video footage recorded while walking in Fox Glacier valley, this video slowly tracks up the space in which it is shown. It forms a vertical section of the landscape, from the &#8230; <a href="http://make-do.net/work/fox-glacier-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/28006590?title=0&amp;byline=0&amp;portrait=0' width='640' height='480' frameborder='0'></iframe>
<p>Vertically tracking video projection<br />
7 minutes 44s</p>
<p>Constructed from video footage recorded while walking in Fox Glacier valley, this video slowly tracks up the space in which it is shown. It forms a vertical section of the landscape, from the Fox River, up the valley and finally on to Fox Glacier itself. The work attempts to create a spatial document of this environment without resorting to cartographic encoding, seeking a balance between abstraction and the experiential act of walking through the landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-do.net/work/fox-glacier-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

